Name | -- |
Nick | salvatore1808 |
Member since | 12/02/13 |
Age / Gender | - / male |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Leagues & tournaments
Recent matches
loss | Meloc1 0 | Today, 17/04/21 14:30 |
win | iRaGe zRaZoR +3 | Today, 17/04/21 11:30 | |
win | iRaGe zRaZoR +3 | Today, 17/04/21 11:00 | |
win | ASAP_TOM96 +3 | Today, 17/04/21 10:30 | |
win | ASAP_TOM96 +3 | Today, 17/04/21 10:00 | |
loss | GodMode_17 0 | Today, 17/04/21 09:30 | |
loss | GodMode_17 0 | Today, 17/04/21 09:00 |
win | NumerousKnight0 +2 | Thursday, 25/03/21 15:00 | |
loss | GodMode_17 0 | Thursday, 25/03/21 14:00 | |
win | LAJOYAA10 +2 | Thursday, 25/03/21 13:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |