Name | -- |
Nick | Celebron |
Member since | 26/07/07 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | Alliance of Warriors |
Homepage | http://www.aow-clan.de |
Level & Awards
Clubs public
Clubs
Recent matches
loss | sYz 0 | Saturday, 07/01/12 09:00 | 0 |
win | 6286650 +2 | Saturday, 07/01/12 08:30 | 0 |
win | (bye) | Saturday, 07/01/12 08:00 | 0 |
loss | HappyZerG 0 | Sunday, 18/09/11 08:45 | 0 |
win | 5945164 +2 | Sunday, 18/09/11 08:00 | 0 |
loss | 2287102 0 | Monday, 15/08/11 14:00 | 0 |
loss | 5827814 0 | Sunday, 31/07/11 09:15 | 0 |
win | 5617420 +2 | Sunday, 31/07/11 08:45 | 0 |
win | 5268215 +2 | Sunday, 31/07/11 08:00 | 0 |
loss | 5221246 0 | Wednesday, 27/07/11 12:30 | 1 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |