Name | -- |
Nick | UnknownGreg |
Member since | 30/01/20 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | captommy99 0 | Wednesday, 15/04/20 10:00 | |
loss | TactualStrange 0 | Wednesday, 15/04/20 09:00 | |
win | CobraaR9 +2 | Wednesday, 15/04/20 08:00 |
win | Espoker97 +2 | Wednesday, 11/03/20 12:40 | 2 |
win | captommy99 +2 | Wednesday, 11/03/20 12:20 | 1 |
win | SplashBroPaky +2 | Wednesday, 11/03/20 11:50 | 1 |
win | xXCaba22Xx +2 | Wednesday, 11/03/20 11:20 | |
win | Vitomono02 +2 | Wednesday, 11/03/20 10:50 | |
win | hurricane9001 +2 | Wednesday, 11/03/20 10:10 |
loss | Hexon Pignone 0 | Sunday, 08/03/20 11:40 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |