Name | -- |
Nick | MCES_Polik |
Member since | 08/10/16 |
Age / Gender | - / male |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Clubs
Recent matches
loss | AngryxMiche 0 | Wednesday, 15/04/20 13:00 | |
win | captommy99 +2 | Wednesday, 15/04/20 12:00 | |
loss | Salvinus95 0 | Wednesday, 15/04/20 11:00 | 3 |
win | I Di Gianni I +2 | Wednesday, 15/04/20 09:00 | |
win | captommy99 +2 | Wednesday, 15/04/20 08:00 |
win | BortoWins +2 | Sunday, 16/02/20 13:00 | 1 |
win | Blackthunderxx +2 | Sunday, 16/02/20 12:15 | |
win | TactualStrange +2 | Sunday, 16/02/20 11:30 | |
win | Spavaldo97 +2 | Sunday, 16/02/20 10:45 | 1 |
win | xReVo97 +2 | Sunday, 16/02/20 10:00 | 1 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |